MX430 Air RGB
Product Name | MX430 Air RGB (Black) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 217 x 467 x 371 (mm) 8.5 x 18.4 x 14.6 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, Reset Button, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 3+1 (converted from 3.5″ drive bays) / (1 SSD tray included) | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm ARGB fan x 2 pre-installed) |
Top | 120mm x 2 / 140mm x 2 | |
Rear | 120mm x 1 / 140mm x1 (120mm ARGB fan x 1 pre-installed) | |
Maximun Number of Fans | 6 Max. | |
Water Cooling Support | Front | 280mm / 240mm / 140mm / 120mm |
Top | 240mm / 120mm | |
Rear | 120mm / 140mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 320 (mm) / 12.6 (in) | |
Max. CPU Cooler Height | 175 (mm) / 6.9 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
See more on Cougar’s website: MX430 Air RGB